Scoring Summary |
Ball State (3-3,1-1) vs. Western Mich. (4-2,1-1)
Date: Oct 09, 2021 Site: Kalamazoo, Michigan Stadium: Waldo Stadium Attendance: 11403
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ball State | 7 | 10 | 7 | 21 | 45 |
Western Mich. | 14 | 3 | 3 | 0 | 20 |
SCORING SUMMARY | BALL -WMU | |||
1st | 14:49 | BALL | MCGAUGHY, Jalen 75 yd pass from PLITT, Drew (CHANOVE, Jake kick) | |
1 play, 75 yards, TOP 0:11 | 7 - 0 | |||
09:03 | WMU | Jefferson,La'Da 1 yd run (Mihalic,Nick kick) | ||
13 plays, 75 yards, TOP 5:46 | 7 - 7 | |||
03:35 | WMU | Eleby,Kaleb 2 yd run (Mihalic,Nick kick) | ||
10 plays, 78 yards, TOP 4:13 | 7 - 14 | |||
2nd | 11:05 | BALL | TYLER, Yo'Heinz 21 yd pass from PLITT, Drew (CHANOVE, Jake kick) | |
2 plays, 37 yards, TOP 0:26 | 14 - 14 | |||
04:31 | WMU | Mihalic,Nick 21 yd field goal | ||
12 plays, 41 yards, TOP 6:31 | 14 - 17 | |||
00:00 | BALL | CHANOVE, Jake 34 yd field goal | ||
6 plays, 34 yards, TOP 0:36 | 17 - 17 | |||
3rd | 06:44 | WMU | Mihalic,Nick 21 yd field goal | |
11 plays, 67 yards, TOP 4:59 | 17 - 20 | |||
03:13 | BALL | HALL, Justin 33 yd pass from PLITT, Drew (CHANOVE, Jake kick) | ||
8 plays, 75 yards, TOP 3:31 | 24 - 20 | |||
4th | 14:00 | BALL | TYLER, Yo'Heinz 24 yd pass from PLITT, Drew (CHANOVE, Jake kick) | |
5 plays, 32 yards, TOP 1:46 | 31 - 20 | |||
09:35 | BALL | HALL, Justin 5 yd run (CHANOVE, Jake kick) | ||
8 plays, 31 yards, TOP 3:29 | 38 - 20 | |||
04:23 | BALL | ANDERSON, Brett 18 yd fumble recovery (CHANOVE, Jake kick) | ||
45 - 20 |
Kickoff time: 3:32pm End of Game: 7:22pm Total elapsed time: 03:49 Referee: Valentine,Jerem Umpire: Vaverchak,Keith Linesman: Griebel,Matthew Line judge: Schildmeyer,Gar Back judge: Stinson,Bob Field judge: Bynum,Chris Side judge: MacDonald,Scott Temperature: 71 Wind: SW 4mph Weather: Sunny |
Team Statistics |
Team Totals | BALL | WMU |
FIRST DOWNS | 18 | 23 |
Rushing | 5 | 10 |
Passing | 13 | 12 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 51 | 119 |
Rushing Attempts | 28 | 49 |
Average Per Rush | 1.8 | 2.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 88 | 150 |
Yards Lost Rushing | 37 | 31 |
NET YARDS PASSING | 310 | 257 |
Completions-Attempts-Int | 15-26-0 | 20-36-2 |
Average Per Attempt | 11.9 | 7.1 |
Average Per Completion | 20.7 | 12.9 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 361 | 376 |
Total offense plays | 54 | 85 |
Average Gain Per Play | 6.7 | 4.4 |
Fumbles: Number-Lost | 3-0 | 3-2 |
Penalties: Number-Yards | 3-35 | 4-22 |
PUNTS-YARDS | 5-202 | 3-92 |
Average Yards Per Punt | 40.4 | 30.7 |
Net Yards Per Punt | 39.4 | 20.7 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 7-360 | 5-319 |
Average Yards Per Kickoff | 51.4 | 63.8 |
Net Yards Per Kickoff | 37.0 | 38.8 |
Touchbacks | 3 | 3 |
Fair Catch Yards | 15 | 0 |
Punt returns: Number-Yards-TD | 1-30-0 | 1-5-0 |
Average Per Return | 30.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-50-0 | 2-26-0 |
Average Per Return | 25.0 | 13.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 2-43-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:37 | 36:23 |
1st Quarter | 4:43 | 10:17 |
2nd Quarter | 3:57 | 11:03 |
3rd Quarter | 5:42 | 9:18 |
4th Quarter | 9:15 | 5:45 |
Third-Down Conversions | 4 of 10 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 1-2 | 2-4 |
Sacks By: Number-Yards | 4-20 | 1-9 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ball State-PLITT, Drew 2-0; STEELE, Carson 1-0. Western Mich.-Eleby,Kaleb 3-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BALL | 1st | C25 | 15:00 | Kickoff | B00 | 14:49 | * | TOUCHDOWN | 1-75 | 0:11 | |
BALL | 1st | C25 | 09:03 | Kickoff | C41 | 07:48 | Punt | 4-16 | 1:15 | ||
BALL | 1st | C30 | 03:29 | Kickoff | C46 | 00:18 | Punt | 5-16 | 3:11 | ||
BALL | 2nd | B37 | 11:31 | Fumble | B00 | 11:05 | * | TOUCHDOWN | 2-37 | 0:26 | |
BALL | 2nd | C26 | 04:24 | Kickoff | B24 | 01:36 | Missed FG | 8-50 | 2:48 | ||
BALL | 2nd | C49 | 00:36 | Punt | B17 | 15:00 | * | FIELD GOAL | 6-34 | 0:36 | # |
BALL | 3rd | B43 | 13:08 | Punt | C46 | 11:43 | Punt | 3--11 | 1:25 | ||
BALL | 3rd | C25 | 06:44 | Kickoff | B00 | 03:13 | * | TOUCHDOWN | 8-75 | 3:31 | |
BALL | 3rd | B32 | 00:46 | Interception | B00 | 14:00 | * | TOUCHDOWN | 5-32 | 1:46 | |
BALL | 4th | B31 | 13:04 | Interception | B00 | 09:35 | * | TOUCHDOWN | 8-31 | 3:29 | # |
BALL | 4th | C49 | 08:18 | Downs | C48 | 05:56 | Punt | 3--1 | 2:22 | ||
BALL | 4th | B00 | 04:23 | Fumble | B00 | 04:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
BALL | 4th | C35 | 02:32 | Punt | C37 | 00:08 | Punt | 3-2 | 2:24 | ||
WMU | 1st | B25 | 14:49 | Kickoff | C00 | 09:03 | * | TOUCHDOWN | 13-75 | 5:46 | # |
WMU | 1st | B22 | 07:48 | Punt | C00 | 03:35 | * | TOUCHDOWN | 10-78 | 4:13 | # |
WMU | 1st | B14 | 00:18 | Punt | B37 | 11:31 | Fumble | 9-23 | 3:47 | ||
WMU | 2nd | C44 | 11:02 | Kickoff | C03 | 04:31 | * | FIELD GOAL | 12-41 | 6:31 | # |
WMU | 2nd | B24 | 01:36 | Missed FG | B25 | 00:36 | Punt | 3-1 | 1:00 | ||
WMU | 3rd | B25 | 15:00 | Kickoff | B43 | 13:08 | Punt | 4-18 | 1:52 | ||
WMU | 3rd | B29 | 11:43 | Punt | C04 | 06:44 | * | FIELD GOAL | 11-67 | 4:59 | # |
WMU | 3rd | B24 | 02:52 | Kickoff | B47 | 00:46 | Interception | 5-23 | 2:06 | ||
WMU | 4th | B08 | 13:56 | Kickoff | B25 | 13:04 | Interception | 3-17 | 0:52 | ||
WMU | 4th | B25 | 09:35 | Kickoff | C49 | 08:18 | Downs | 7-26 | 1:17 | ||
WMU | 4th | B10 | 05:56 | Punt | B18 | 04:23 | Fumble | 6-8 | 1:33 | ||
WMU | 4th | B25 | 04:23 | Kickoff | B29 | 02:32 | Punt | 3-4 | 1:51 | ||
WMU | 4th | B20 | 00:08 | Punt | B21 | 00:00 | End of half | 1-1 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ball State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:43 | 03:57 | 05:42 | 09:15 | 08:40 | 14:57 | 23:37 | ||
3rd Down Conversions | 0/2 | 0/1 | 1/2 | 3/5 | 0/3 | 4/7 | 4/10 | ||
Average field position | C26 | C46 | C50 | B49 | C36 | C50 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:17 | 11:03 | 09:18 | 05:45 | 21:20 | 15:03 | 36:23 | ||
3rd Down Conversions | 4/4 | 1/5 | 1/3 | 1/4 | 5/9 | 2/7 | 7/16 | ||
Average field position | B20 | B40 | B26 | B17 | B28 | B20 | B23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BALL | 1st | C25 | 15:00 | Kickoff | B00 | 14:49 | * | TOUCHDOWN | 1-75 | 0:11 | |
WMU | 1st | B25 | 14:49 | Kickoff | C00 | 09:03 | * | TOUCHDOWN | 13-75 | 5:46 | # |
BALL | 1st | C25 | 09:03 | Kickoff | C41 | 07:48 | Punt | 4-16 | 1:15 | ||
WMU | 1st | B22 | 07:48 | Punt | C00 | 03:35 | * | TOUCHDOWN | 10-78 | 4:13 | # |
BALL | 1st | C30 | 03:29 | Kickoff | C46 | 00:18 | Punt | 5-16 | 3:11 | ||
WMU | 1st | B14 | 00:18 | Punt | B37 | 11:31 | Fumble | 9-23 | 3:47 | ||
BALL | 2nd | B37 | 11:31 | Fumble | B00 | 11:05 | * | TOUCHDOWN | 2-37 | 0:26 | |
WMU | 2nd | C44 | 11:02 | Kickoff | C03 | 04:31 | * | FIELD GOAL | 12-41 | 6:31 | # |
BALL | 2nd | C26 | 04:24 | Kickoff | B24 | 01:36 | Missed FG | 8-50 | 2:48 | ||
WMU | 2nd | B24 | 01:36 | Missed FG | B25 | 00:36 | Punt | 3-1 | 1:00 | ||
BALL | 2nd | C49 | 00:36 | Punt | B17 | 15:00 | * | FIELD GOAL | 6-34 | 0:36 | # |
WMU | 3rd | B25 | 15:00 | Kickoff | B43 | 13:08 | Punt | 4-18 | 1:52 | ||
BALL | 3rd | B43 | 13:08 | Punt | C46 | 11:43 | Punt | 3--11 | 1:25 | ||
WMU | 3rd | B29 | 11:43 | Punt | C04 | 06:44 | * | FIELD GOAL | 11-67 | 4:59 | # |
BALL | 3rd | C25 | 06:44 | Kickoff | B00 | 03:13 | * | TOUCHDOWN | 8-75 | 3:31 | |
WMU | 3rd | B24 | 02:52 | Kickoff | B47 | 00:46 | Interception | 5-23 | 2:06 | ||
BALL | 3rd | B32 | 00:46 | Interception | B00 | 14:00 | * | TOUCHDOWN | 5-32 | 1:46 | |
WMU | 4th | B08 | 13:56 | Kickoff | B25 | 13:04 | Interception | 3-17 | 0:52 | ||
BALL | 4th | B31 | 13:04 | Interception | B00 | 09:35 | * | TOUCHDOWN | 8-31 | 3:29 | # |
WMU | 4th | B25 | 09:35 | Kickoff | C49 | 08:18 | Downs | 7-26 | 1:17 | ||
BALL | 4th | C49 | 08:18 | Downs | C48 | 05:56 | Punt | 3--1 | 2:22 | ||
WMU | 4th | B10 | 05:56 | Punt | B18 | 04:23 | Fumble | 6-8 | 1:33 | ||
BALL | 4th | B00 | 04:23 | Fumble | B00 | 04:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 4th | B25 | 04:23 | Kickoff | B29 | 02:32 | Punt | 3-4 | 1:51 | ||
BALL | 4th | C35 | 02:32 | Punt | C37 | 00:08 | Punt | 3-2 | 2:24 | ||
WMU | 4th | B20 | 00:08 | Punt | B21 | 00:00 | End of half | 1-1 | 0:08 |
Defensive Statistics |
## | Ball State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | COSBY, Bryce | 10 | . | 10 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
14 | WAHEE, J.T. | 10 | . | 10 | 1.0/1 | . | . | . | 1 | . | . | . |
6D | THOMAS, Jaylin | 8 | . | 8 | . | . | . | 1-0 | . | . | . | . |
32 | COLL, Clayton | 7 | . | 7 | . | . | 0-25 | 1-0 | 1 | . | . | 1 |
9D | ALBRIGHT, C. | 4 | 1 | 5 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
3 | UZODINMA, A. | 4 | . | 4 | . | . | . | . | . | . | . | . |
1 | JONES, Nic | 4 | . | 4 | . | . | . | . | . | . | . | . |
52 | WOODARD, Tavion | 3 | . | 3 | . | 2 | . | . | . | . | . | . |
99 | WARD, Jordan | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
23 | ANDERSON, Brett | 2 | . | 2 | . | . | 1-18 | . | 1 | . | . | . |
40 | PEARCE, Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | EKPE, Anthony | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
97 | HARRIS, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | SAPE, Jack | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
3S | EVANS, Brayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | DAW, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | TARANGO, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | RAMSEY, Justen | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
57 | REICHERT, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | MIMS, Kyron | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Western Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Thomas,AJ | 9 | . | 9 | . | . | . | . | . | . | . | . |
20 | Moment,Corvin | 5 | . | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
94 | Kneeland,Marsha | 4 | . | 4 | . | . | . | . | . | . | . | . |
3B | Barnes,Zaire | 4 | . | 4 | . | . | . | . | . | . | . | . |
7 | Coleman,Therran | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
27 | Selig,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Moertl,Jake | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
26 | Ware,Delano | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Fiske,Braden | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Holley,Ralph | 2 | . | 2 | 1.0/12 | . | . | . | . | . | . | . |
2C | Bonnema,Boone | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Caliendo,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | Enechukwu,Antho | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Carter,Andre | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
13 | Taylor,Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
23 | Jackson,Dorian | . | . | . | . | . | . | . | 4 | . | . | . |
Participation Report |
|
|
Ball State: 2-LEE, Malcolm, 2L-NEWSON, Keionte, 3D-THOMAS, Jerwuan, 3S-EVANS, Brayden, 4-HOHLT, Trevor, 8-RUDY, Cody, 13-WILLIAMS, J., 16-LITTLES, Hassan, 18-RILEY-SCOTT, J., 20-MARCUS, Donny, 25-TATE, Dean, 26-HATFIELD, T., 27-DAW, Jimmy, 31-EKPE, Anthony, 33-STEELE, Carson, 38-SNYDER, Nathan, 40-PEARCE, Cole, 41-EGENOLF, Ben, 42-CHANOVE, Jake, 44-BURNS, Brock, 46-LEWIS, Jacob, 48-DUNNUCK, Isaiah, 49-SEILER, Dylan, 50-SCHMIDT, Seth, 51-BERGER, Brandon, 55-ELROD, Dalton, 57-REICHERT, N., 70-MURRAY, Caleb, 71-MEEDER, Kevin, 74-HAUGHT, Porter, 75-STEWART, Corey, 81-LEZON, Ryan, 90-TARANGO, Joshua, 93-MIMS, Kyron, 94-SAPE, Jack, 97-HARRIS, John, 99-WARD, Jordan. |
Western Mich.: 1A-Hall,Jaylen, 1Z-Abdus-Salaam,Za, 1T-Piper,Jeremiah, 1V-Wilson,Henry, 2-Garner,Bricen, 2C-Bonnema,Boone, 2G-Sambucci,Anthon, 3-Jefferson,La'Da, 6-Thomas,AJ, 6A-Salopek,Jack, 7B-Kincaide,Jaxson, 8B-Beck,Kentrell, 9B-Enechukwu,Antho, 10-Stuckey,Matthew, 13-Taylor,Harrison, 14-Crawford,Calin, 17-Wenzel,Eric, 18-Lovely,Keni-H, 21-Iraci,Giacomo, 25-Singleton,Chris, 29-Kilburg,Ryan, 30-Griffin,Cam, 31-Wallace,Ali'Von, 32-Allen,Trae, 33-Cannon,Quinton, 39-Mihalic,Nick, 56-Arnoldi,Kyle, 58-Lee,Tyson, 65-Campbell,Trevor, 71-Vandervest,Adam, 75-West,Addison, 85-Torres,Anthony, 87-Bartol,Mitch, 90-Aguirre,Ken, 94-Kneeland,Marsha, 95-Fuiava,Kainoa, 96-Bouwens,Bryce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ball State.......... 7 10 7 21 - 45 Record: (3-3,1-1) Western Mich........ 14 3 3 0 - 20 Record: (4-2,1-1) Scoring Summary: 1st 14:49 BALL - MCGAUGHY, Jalen 75 yd pass from PLITT, Drew (CHANOVE, Jake kick), 1-75 0:11, BALL 7 - WMU 0 09:03 WMU - Jefferson,La'Da 1 yd run (Mihalic,Nick kick), 13-75 5:46, BALL 7 - WMU 7 03:35 WMU - Eleby,Kaleb 2 yd run (Mihalic,Nick kick), 10-78 4:13, BALL 7 - WMU 14 2nd 11:05 BALL - TYLER, Yo'Heinz 21 yd pass from PLITT, Drew (CHANOVE, Jake kick), 2-37 0:26, BALL 14 - WMU 14 04:31 WMU - Mihalic,Nick 21 yd field goal, 12-41 6:31, BALL 14 - WMU 17 00:00 BALL - CHANOVE, Jake 34 yd field goal, 6-34 0:36, BALL 17 - WMU 17 3rd 06:44 WMU - Mihalic,Nick 21 yd field goal, 11-67 4:59, BALL 17 - WMU 20 03:13 BALL - HALL, Justin 33 yd pass from PLITT, Drew (CHANOVE, Jake kick), 8-75 3:31, BALL 24 - WMU 20 4th 14:00 BALL - TYLER, Yo'Heinz 24 yd pass from PLITT, Drew (CHANOVE, Jake kick), 5-32 1:46, BALL 31 - WMU 20 09:35 BALL - HALL, Justin 5 yd run (CHANOVE, Jake kick), 8-31 3:29, BALL 38 - WMU 20 04:23 BALL - ANDERSON, Brett 18 yd fumble recovery (CHANOVE, Jake kick), , BALL 45 - WMU 20 BALL WMU FIRST DOWNS................... 18 23 RUSHES-YARDS (NET)............ 28-51 49-119 PASSING YDS (NET)............. 310 257 Passes Att-Comp-Int........... 26-15-0 36-20-2 TOTAL OFFENSE PLAYS-YARDS..... 54-361 85-376 Fumble Returns-Yards.......... 2-43 0-0 Punt Returns-Yards............ 1-30 1-5 Kickoff Returns-Yards......... 2-50 2-26 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 5-40.4 3-30.7 Fumbles-Lost.................. 3-0 3-2 Penalties-Yards............... 3-35 4-22 Possession Time............... 23:37 36:23 Third-Down Conversions........ 4 of 10 7 of 16 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 4-20 1-9 RUSHING: Ball State-STEELE, Carson 10-41; HALL, Justin 2-14; MARCUS, Donny 5-4; PLITT, Drew 6-4; JONES, Will 5-minus 12. Western Mich.-Jefferson,La'Da 21-65; Tyler,Sean 14-52; Abdus-Salaam,Za 3-10; Kincaide,Jaxson 2-7; Eleby,Kaleb 9-minus 15. PASSING: Ball State-PLITT, Drew 15-25-0-310; JACKSON, J. 0-1-0-0. Western Mich.-Eleby,Kaleb 20-34-2-257; Salopek,Jack 0-2-0-0. RECEIVING: Ball State-TYLER, Yo'Heinz 5-93; JACKSON, J. 3-61; HALL, Justin 3-49; HOHLT, Trevor 2-16; MCGAUGHY, Jalen 1-75; JONES, Will 1-16. Western Mich.-Moore,Skyy 8-81; Hall,Jaylen 5-61; Crooms,Corey 4-36; Torres,Anthony 2-57; Nunnelly,Bryce 1-22. INTERCEPTIONS: Ball State-THOMAS, Jaylin 1-0. Western Mich.-None. FUMBLES: Ball State-PLITT, Drew 2-0; STEELE, Carson 1-0. Western Mich.-Eleby,Kaleb 3-2. Stadium: Waldo Stadium Attendance: 11403 Kickoff time: 3:32pm End of Game: 7:22pm Total elapsed time: 03:49 Officials: Referee: Valentine,Jerem; Umpire: Vaverchak,Keith; Linesman: Griebel,Matthew; Line judge: Schildmeyer,Gar; Back judge: Stinson,Bob; Field judge: Bynum,Chris; Side judge: MacDonald,Scott; Temperature: 71 Wind: SW 4mph Weather: Sunny |
Play-by-Play Summary |
Ball St. wins toss and will receive | |||
WMU will defend West end-zone | |||
Ball | 1-10 | at Ball35 | . |
Ball | 1-10 | at Ball35 | Start of 1st quarter, clock 15:00, WMU ball on WMU35. |
Mihalic,Nick kickoff 65 yards to the BALL0, touchback. | |||
Ball | 1-10 | at Ball25 | BALL STATE drive start at 15:00. |
Ball | 1-10 | at Ball25 | PLITT, Drew LE pass complete to MCGAUGHY, Jalen for 75 yards to the WMU0, 1ST DOWN BALL, TOUCHDOWN, clock 14:49. |
CHANOVE, Jake kick attempt good. | |||
Ball State 7, Western Mich. 0 | |||
Drive: 1 plays, 75 yards, TOP 00:11 | |||
LEWIS, Jacob kickoff 65 yards to the WMU0, touchback. | |||
Wmu | 1-10 | at Wmu25 | WESTERN MICH. drive start at 14:49. |
Wmu | 1-10 | at Wmu25 | Tyler,Sean rush up middle for 3 yards to the WMU28 (COSBY, Bryce). |
Wmu | 2-7 | at Wmu28 | Tyler,Sean rush over left end for 3 yards to the WMU31 (COLL, Clayton). |
Wmu | 3-4 | at Wmu31 | Tyler,Sean rush over left end for 5 yards to the WMU36, 1ST DOWN WMU (COLL, Clayton). |
Wmu | 1-10 | at Wmu36 | Jefferson,La'Da rush up middle for 5 yards to the WMU41 (WAHEE, J.T.). |
Wmu | 2-5 | at Wmu41 | Eleby,Kaleb RE pass complete to Crooms,Corey for 1 yard to the WMU42 (WAHEE, J.T.). |
Wmu | 3-4 | at Wmu42 | Jefferson,La'Da rush up middle for 4 yards to the WMU46, 1ST DOWN WMU (RAMSEY, Justen). |
Wmu | 1-10 | at Wmu46 | Eleby,Kaleb RE pass complete to Moore,Skyy for 8 yards to the BALL46 (WAHEE, J.T.). |
Wmu | 2-2 | at Ball46 | Eleby,Kaleb RE pass complete to Moore,Skyy for 21 yards to the BALL25, 1ST DOWN WMU, out-of-bounds. |
Wmu | 1-10 | at Ball25 | Tyler,Sean rush over right end for 12 yards to the BALL13, 1ST DOWN WMU (SAPE, Jack). |
Wmu | 1-10 | at Ball13 | Tyler,Sean rush up middle for 9 yards to the BALL4 (COSBY, Bryce). |
Wmu | 2-1 | at Ball04 | Tyler,Sean rush up middle for 3 yards to the BALL1, 1ST DOWN WMU (COSBY, Bryce). |
Wmu | 1-G | at Ball01 | Jefferson,La'Da rush up middle for no gain to the BALL1 (COSBY, Bryce). |
Wmu | 2-G | at Ball01 | Jefferson,La'Da rush up middle for 1 yard to the BALL0, TOUCHDOWN, clock 09:03. |
Mihalic,Nick kick attempt good. | |||
Ball State 7, Western Mich. 7 | |||
Drive: 13 plays, 75 yards, TOP 05:46 | |||
Mihalic,Nick kickoff 65 yards to the BALL0, touchback. | |||
Ball | 1-10 | at Ball25 | BALL STATE drive start at 09:03. |
Ball | 1-10 | at Ball25 | PLITT, Drew LE pass complete to JACKSON, J. for 30 yards to the WMU45, 1ST DOWN BALL (Ware,Delano). |
Ball | 1-10 | at Wmu45 | PLITT, Drew LE pass incomplete to JACKSON, J. (Jackson,Dorian). |
Ball | 2-10 | at Wmu45 | STEELE, Carson rush up middle for 3 yards to the WMU42 (Thomas,AJ). |
Ball | 3-7 | at Wmu42 | PLITT, Drew sacked for loss of 9 yards to the BALL49 (Carter,Andre), fumble by PLITT, Drew recovered by BALL SLAVEN, Kaleb at BALL41. |
Ball | 4-24 | at Ball41 | SNYDER, Nathan punt 37 yards to the WMU22, fair catch by Nunnelly,Bryce. |
Drive: 4 plays, 16 yards, TOP 01:15 | |||
Wmu | 1-10 | at Wmu22 | WESTERN MICH. drive start at 07:48. |
Wmu | 1-10 | at Wmu22 | Jefferson,La'Da rush up middle for 3 yards to the WMU25 (ALBRIGHT, C.). |
Wmu | 2-7 | at Wmu25 | Timeout Western Mich., clock 07:11. |
Wmu | 2-7 | at Wmu25 | Jefferson,La'Da rush over right end for 2 yards to the WMU27 (THOMAS, Jaylin). |
Wmu | 3-5 | at Wmu27 | Eleby,Kaleb LE pass complete to Crooms,Corey for 9 yards to the WMU36, 1ST DOWN WMU, out-of-bounds (WAHEE, J.T.). |
Wmu | 1-10 | at Wmu36 | Eleby,Kaleb RE pass incomplete to Nunnelly,Bryce. |
Wmu | 2-10 | at Wmu36 | Jefferson,La'Da rush up middle for 3 yards to the WMU39 (COLL, Clayton). |
Wmu | 3-7 | at Wmu39 | Eleby,Kaleb middle pass complete to Torres,Anthony for 30 yards to the BALL31, 1ST DOWN WMU (WAHEE, J.T.). |
Wmu | 1-10 | at Ball31 | Eleby,Kaleb middle pass incomplete to Moore,Skyy. |
Wmu | 2-10 | at Ball31 | Eleby,Kaleb LE pass complete to Nunnelly,Bryce for 22 yards to the BALL9, 1ST DOWN WMU (COLL, Clayton). |
